OS Facts – The version number of Ubuntu release is actually the Year and Month of its release.
Did You Know ?
The version number of every Ubuntu release is actually the year and month of its release. For example, the very first Ubuntu release has its version number as 4.10 because it was released in October, 2004 (i.e 10th month of 2004 = 4.10). Most recent release as of 2015 was Ubuntu 15.10 released in October, 2015.
Here is the table of Ubuntu Releases until December 2015:
Version | Code Name | Release Date (dd/mm/yyyy) |
Ubuntu 12.04 LTS | Precise Pangolin | 26-04-2012 |
Ubuntu 12.10 | Quantal Quetzal | 18-10-2012 |
Ubuntu 13.04 | Raring Ringtail | 25-04-2013 |
Ubuntu 13.10 | Saucy Salamander | 17-10-2013 |
Ubuntu 14.04 LTS | Trusty Tahr | 17-04-2014 |
Ubuntu 14.10 | Utopic Unicorn | 23-10-2014 |
Ubuntu 15.04 | Vivid Vervet | 23-04-2015 |
Ubuntu 15.10 | Wily Werewolf | 22-10-2015 |
Ubuntu 16.04 LTS | Xenial Xerus | 21-04-2016 |
The upcoming release has the version number as 16.04 Can you guess the month and year of its release ? 😉